What your gift can do
| Your Contribution | Your Sacrifice | Their Benefit |
| $.70 per day = $3.50 per week x 52 weeks = $182 per year | A bottle of name- brand water per day | A year of therapeutic exercise for a person with severe arthritis. |
| $1.12 per day = $5.60 per week x 52 weeks = $291.20 per year | A dozen donuts a week | Provides food for 378 people for a year. |
| $4.04 per day = $20.20 per week x 52 weeks = $1,050.40 per year | A little over a pack of cigarettes per day | More than a year of safe, temporary housing for an abused woman and her family. |
| $1.10 per day = $5.50 per week x 52 weeks = $286 per year | A year’s worth of acrylic nail refills | Ten days of respite care for an Ascension parish family with a mentally handicapped child. |
| $.05 per day = $ .25 per week x 52 weeks = $13.00 per year | A pair of cheap sunglasses | Hearing screening services for 15 low-income elderly folks. |
| $.64 per day = $3.20 per week x 52 weeks = $166.40 per year | One latte a week for a year | A child in West Feliciana parish participates in 35 weeks of tutoring with proven results of better grades and higher test scores. |
Research based on 2007 statistics provided by Capital Area United Way Member Agencies.